Rajdhani Night Panel Result Chart Records
Rajdhani Night Satta Matka, which runs at night, opens at 9:00 PM and closes at 12:00 AM, so you get to see its final number i.e. Rajdhani Night Chart only after 12:00 AM.
DATE | MON | TUE | WED | THU | FRI | ||||||||||
11/07/16 To 15/07/16 | 6 6 8 | 09 | 4 6 9 | 2 6 8 | 60 | 5 7 8 | 2 3 3 | 81 | 1 3 7 | 2 6 7 | 52 | 4 8 0 | 2 7 8 | 76 | 2 4 0 |
18/07/16 To 22/07/16 | 6 9 0 | 52 | 4 8 0 | 4 6 9 | 93 | 6 7 0 | 6 9 9 | 47 | 1 6 0 | 4 4 0 | 80 | 4 7 9 | 3 6 9 | 86 | 2 6 8 |
25/07/16 To 29/07/16 | 6 9 0 | 59 | 5 5 9 | 4 6 0 | 01 | 1 4 6 | 1 6 8 | 59 | 1 4 4 | 7 9 9 | 54 | 1 5 8 | 1 6 7 | 42 | 1 3 8 |
01/08/16 To 05/08/16 | 2 4 8 | 47 | 5 5 7 | 2 5 5 | 23 | 2 5 6 | 4 5 5 | 46 | 2 6 8 | 1 7 8 | 62 | 1 4 7 | 3 4 9 | 62 | 2 4 6 |
08/08/16 To 12/08/16 | 6 7 0 | 31 | 2 3 6 | 5 8 0 | 36 | 4 6 6 | 3 3 6 | 24 | 3 5 6 | 1 2 5 | 89 | 4 7 8 | 5 6 0 | 10 | 2 2 6 |
15/08/16 To 19/08/16 | * * * | ** | * * * | 3 5 0 | 81 | 3 4 4 | 6 8 9 | 31 | 2 3 6 | 3 6 8 | 79 | 2 8 9 | 1 2 7 | 07 | 2 6 9 |
22/08/16 To 26/08/16 | 5 6 6 | 79 | 4 7 8 | 1 2 5 | 86 | 3 5 8 | 1 4 6 | 12 | 1 3 8 | 4 5 8 | 78 | 2 7 9 | 1 6 7 | 43 | 2 4 7 |
29/08/16 To 02/09/16 | 5 7 9 | 14 | 3 5 6 | 1 3 7 | 11 | 2 9 0 | 5 9 9 | 34 | 6 8 0 | 6 9 9 | 45 | 6 9 0 | 1 7 8 | 60 | 1 4 5 |
05/09/16 To 09/09/16 | 3 6 9 | 87 | 5 5 7 | 1 4 0 | 58 | 2 2 4 | 1 7 7 | 52 | 1 5 6 | 2 8 0 | 04 | 7 8 9 | 6 7 9 | 26 | 3 5 8 |
12/09/16 To 16/09/16 | 3 5 5 | 33 | 1 4 8 | 3 7 8 | 80 | 3 8 9 | 2 3 8 | 33 | 4 9 0 | 2 8 9 | 99 | 4 5 0 | 3 5 9 | 73 | 5 8 0 |
19/09/16 To 23/09/16 | 2 7 8 | 73 | 1 5 7 | 4 7 8 | 93 | 5 8 0 | 2 9 9 | 02 | 1 5 6 | 1 2 9 | 21 | 2 3 6 | 3 3 4 | 01 | 1 4 6 |
26/09/16 To 30/09/16 | 1 4 6 | 10 | 1 3 6 | 5 9 9 | 34 | 4 0 0 | 3 3 9 | 59 | 4 6 9 | 1 3 7 | 19 | 4 6 9 | 1 7 0 | 86 | 1 5 0 |
03/10/16 To 07/10/16 | 4 5 8 | 72 | 2 3 7 | 2 4 5 | 19 | 1 8 0 | 4 6 7 | 71 | 5 7 9 | 1 5 9 | 50 | 2 2 6 | 3 4 0 | 78 | 2 3 3 |
10/10/16 To 14/10/16 | 2 4 5 | 15 | 1 6 8 | 1 3 0 | 49 | 2 3 9 | 7 8 9 | 46 | 1 7 8 | 2 5 7 | 43 | 1 4 8 | 5 7 8 | 08 | 2 6 0 |
17/10/16 To 21/10/16 | 8 9 0 | 79 | 5 6 8 | 3 6 0 | 99 | 2 3 4 | 2 4 0 | 66 | 2 6 8 | 2 2 3 | 72 | 2 5 5 | 1 3 8 | 29 | 4 7 8 |
24/10/16 To 28/10/16 | 3 6 7 | 62 | 5 8 9 | 2 3 0 | 57 | 1 2 4 | 4 5 9 | 80 | 5 6 9 | * * * | ** | * * * | * * * | ** | * * * |
31/10/16 To 04/11/16 | * * * | ** | * * * | * * * | ** | * * * | 4 6 0 | 07 | 3 6 8 | 5 6 7 | 83 | 5 8 0 | 3 4 4 | 16 | 1 5 0 |
07/11/16 To 11/11/16 | 2 5 6 | 37 | 3 5 9 | 4 6 7 | 73 | 2 4 7 | 1 8 9 | 85 | 1 6 8 | 2 3 9 | 44 | 2 6 6 | 2 5 6 | 39 | 4 6 9 |
14/11/16 To 18/11/16 | 1 5 7 | 38 | 1 3 4 | 1 8 0 | 94 | 5 9 0 | 4 5 0 | 98 | 1 3 4 | 3 8 0 | 13 | 1 2 0 | 1 6 9 | 65 | 2 4 9 |
21/11/16 To 25/11/16 | 1 4 8 | 34 | 1 4 9 | 1 7 0 | 86 | 3 6 7 | 1 3 9 | 31 | 5 6 0 | 6 7 8 | 11 | 2 3 6 | 3 9 9 | 19 | 4 5 0 |
28/11/16 To 02/12/16 | 4 5 8 | 79 | 1 3 5 | 2 5 0 | 76 | 1 7 8 | 1 3 6 | 06 | 2 5 9 | 1 4 4 | 97 | 4 4 9 | 2 4 0 | 65 | 3 5 7 |
05/12/16 To 09/12/16 | 6 9 0 | 53 | 2 5 6 | 2 4 6 | 24 | 5 9 0 | 2 4 9 | 54 | 1 5 8 | 8 8 9 | 52 | 1 3 8 | 3 3 5 | 11 | 4 7 0 |
12/12/16 To 16/12/16 | 5 7 8 | 01 | 1 7 0 | 1 6 9 | 68 | 2 7 9 | 5 6 7 | 83 | 3 4 6 | 2 7 0 | 98 | 1 3 4 | 1 3 6 | 01 | 3 8 0 |
19/12/16 To 23/12/16 | 4 8 9 | 11 | 5 7 9 | 2 5 8 | 56 | 8 9 9 | 2 3 8 | 38 | 3 5 0 | 4 6 0 | 04 | 3 4 7 | 3 6 9 | 83 | 5 9 9 |
26/12/16 To 30/12/16 | 3 4 7 | 48 | 2 6 0 | 2 9 0 | 19 | 1 3 5 | 2 5 7 | 40 | 5 6 9 | 2 3 7 | 25 | 3 4 8 | 1 1 3 | 54 | 3 4 7 |
02/01/17 To 06/01/17 | 7 9 0 | 66 | 2 5 9 | 3 5 6 | 40 | 4 8 8 | 5 6 6 | 74 | 2 5 7 | 2 4 7 | 33 | 1 5 7 | 2 8 9 | 96 | 1 7 8 |
09/01/17 To 13/01/17 | 5 7 0 | 27 | 7 0 0 | 2 3 9 | 40 | 4 6 0 | 1 2 6 | 98 | 2 7 9 | 2 4 9 | 91 | 1 3 7 | 2 8 0 | 08 | 3 5 0 |
16/01/17 To 20/01/17 | 3 5 9 | 76 | 3 6 7 | 4 8 0 | 28 | 4 5 9 | 2 8 8 | 81 | 4 8 9 | 2 7 9 | 80 | 2 4 4 | 4 9 9 | 28 | 5 6 7 |
23/01/17 To 27/01/17 | 2 2 7 | 11 | 1 4 6 | 1 4 4 | 90 | 4 7 9 | 4 7 9 | 02 | 2 5 5 | * * * | ** | * * * | 4 5 0 | 99 | 4 6 9 |
30/01/17 To 03/02/17 | 1 3 4 | 80 | 6 6 8 | 5 6 7 | 83 | 1 5 7 | 4 5 5 | 46 | 4 5 7 | 2 6 9 | 73 | 7 7 9 | 6 8 8 | 26 | 2 5 9 |
06/02/17 To 10/02/17 | 1 2 9 | 24 | 2 3 9 | 3 4 9 | 62 | 6 6 0 | 1 4 6 | 11 | 4 8 9 | 6 7 9 | 27 | 3 5 9 | 2 3 0 | 59 | 1 3 5 |
13/02/17 To 17/02/17 | 5 6 0 | 11 | 1 4 6 | 4 5 8 | 75 | 1 6 8 | 5 7 9 | 16 | 3 4 9 | 3 9 9 | 12 | 6 6 0 | 7 9 0 | 62 | 6 7 9 |
20/02/17 To 24/02/17 | 6 8 0 | 44 | 3 5 6 | 4 4 7 | 53 | 1 3 9 | 1 8 0 | 97 | 5 6 6 | 3 8 0 | 13 | 5 8 0 | 2 0 0 | 26 | 2 6 8 |
27/02/17 To 03/03/17 | 2 3 0 | 50 | 4 7 9 | 2 2 9 | 31 | 4 7 0 | 2 8 9 | 94 | 1 4 9 | 3 3 7 | 32 | 5 7 0 | 1 5 6 | 27 | 1 7 9 |
06/03/17 To 10/03/17 | 4 5 9 | 89 | 2 7 0 | 1 4 0 | 51 | 1 4 6 | 7 9 0 | 60 | 4 6 0 | 6 8 0 | 40 | 2 3 5 | 6 7 0 | 34 | 1 6 7 |
13/03/17 To 17/03/17 | * * * | ** | * * * | 3 8 0 | 18 | 4 7 7 | 5 8 0 | 39 | 3 8 8 | 1 5 5 | 15 | 2 4 9 | 2 3 4 | 91 | 2 3 6 |
20/03/17 To 24/03/17 | 2 4 9 | 58 | 1 7 0 | 1 4 6 | 17 | 7 0 0 | 1 7 7 | 55 | 1 5 9 | 6 9 0 | 53 | 1 5 7 | 3 6 0 | 93 | 5 8 0 |
27/03/17 To 31/03/17 | 1 3 5 | 97 | 1 7 9 | 3 4 7 | 43 | 5 8 0 | 4 6 8 | 81 | 1 3 7 | 4 5 8 | 77 | 2 6 9 | 5 6 9 | 05 | 3 3 9 |
03/04/17 To 07/04/17 | 1 1 4 | 69 | 1 1 7 | 1 4 0 | 54 | 1 5 8 | 1 2 7 | 01 | 1 4 6 | 1 2 0 | 38 | 2 7 9 | 1 6 0 | 74 | 3 5 6 |
10/04/17 To 14/04/17 | 4 4 9 | 74 | 2 3 9 | 3 6 9 | 89 | 1 2 6 | 5 6 6 | 78 | 3 7 8 | 1 2 4 | 78 | 4 5 9 | 4 8 8 | 00 | 5 6 9 |
17/04/17 To 21/04/17 | 1 5 5 | 13 | 1 3 9 | 5 7 9 | 11 | 1 2 8 | 4 5 6 | 57 | 8 9 0 | 5 7 8 | 08 | 2 6 0 | 5 8 8 | 15 | 3 3 9 |
24/04/17 To 28/04/17 | 1 6 8 | 54 | 6 9 9 | 2 6 0 | 83 | 4 9 0 | 1 2 0 | 31 | 4 7 0 | 4 6 9 | 93 | 1 5 7 | 3 4 7 | 43 | 1 5 7 |
01/05/17 To 05/05/17 | 4 4 7 | 51 | 2 4 5 | 1 2 8 | 12 | 5 7 0 | 4 4 0 | 81 | 2 2 7 | 1 5 7 | 35 | 3 6 6 | 2 2 8 | 21 | 1 4 6 |
08/05/17 To 12/05/17 | 1 2 7 | 04 | 2 4 8 | 8 9 0 | 78 | 1 8 9 | 5 8 8 | 19 | 5 5 9 | 2 3 4 | 91 | 2 4 5 | 4 5 7 | 67 | 3 6 8 |
15/05/17 To 19/05/17 | 9 9 0 | 84 | 6 8 0 | 3 4 9 | 66 | 2 6 8 | 2 5 0 | 77 | 4 5 8 | 2 6 0 | 86 | 7 9 0 | 2 3 3 | 83 | 5 8 0 |
22/05/17 To 26/05/17 | 1 2 0 | 32 | 6 6 0 | 7 9 0 | 66 | 2 4 0 | 2 4 4 | 06 | 2 6 8 | 2 2 6 | 06 | 1 7 8 | 5 8 0 | 35 | 1 6 8 |
29/05/17 To 02/06/17 | 4 7 9 | 04 | 1 1 2 | 3 4 5 | 21 | 1 2 8 | 2 6 7 | 57 | 2 7 8 | 7 7 0 | 49 | 2 8 9 | 3 5 9 | 75 | 4 5 6 |
05/06/17 To 09/06/17 | 6 8 0 | 44 | 2 4 8 | 1 5 8 | 40 | 5 5 0 | 3 8 9 | 05 | 3 6 6 | 2 3 5 | 01 | 3 3 5 | 2 8 0 | 02 | 2 3 7 |
12/06/17 To 16/06/17 | 2 6 8 | 68 | 4 6 8 | 2 7 0 | 97 | 1 6 0 | 2 3 9 | 49 | 3 8 8 | 2 4 8 | 49 | 5 6 8 | 3 3 6 | 25 | 3 3 9 |
19/06/17 To 23/06/17 | 4 4 5 | 35 | 1 5 9 | 1 5 0 | 68 | 1 7 0 | 4 5 8 | 72 | 4 8 0 | 1 6 8 | 52 | 1 2 9 | 2 3 4 | 97 | 3 5 9 |
26/06/17 To 30/06/17 | * * * | ** | * * * | 2 4 6 | 25 | 1 2 2 | 2 5 6 | 34 | 5 9 0 | 4 6 8 | 84 | 7 8 9 | 6 9 0 | 51 | 2 9 0 |
03/07/17 To 07/07/17 | 6 9 0 | 51 | 2 9 0 | 1 1 2 | 40 | 2 4 4 | 5 7 0 | 27 | 1 6 0 | 2 7 9 | 87 | 4 6 7 | 4 7 9 | 05 | 1 5 9 |
10/07/17 To 14/07/17 | 3 5 5 | 39 | 5 6 8 | 4 6 8 | 88 | 4 7 7 | 1 7 0 | 83 | 1 4 8 | 3 3 4 | 07 | 4 5 8 | 3 5 6 | 44 | 3 4 7 |
17/07/17 To 21/07/17 | 5 8 9 | 29 | 2 7 0 | 2 3 8 | 31 | 5 6 0 | 1 2 9 | 22 | 1 4 7 | 4 7 9 | 00 | 1 2 7 | 4 5 6 | 59 | 2 8 9 |
24/07/17 To 28/07/17 | 2 7 0 | 95 | 1 4 0 | 1 4 9 | 46 | 4 5 7 | 5 6 0 | 12 | 5 7 0 | 2 3 5 | 08 | 5 6 7 | 1 5 5 | 10 | 5 7 8 |
31/07/17 To 04/08/17 | 6 0 0 | 64 | 2 3 9 | 5 7 9 | 18 | 5 6 7 | 2 7 8 | 75 | 1 2 2 | 4 6 0 | 09 | 2 8 9 | 5 8 0 | 30 | 2 9 9 |
07/08/17 To 11/08/17 | 1 2 7 | 05 | 2 3 0 | 7 9 0 | 66 | 3 5 8 | 2 7 0 | 96 | 3 4 9 | 2 5 9 | 64 | 2 4 8 | 1 2 4 | 72 | 6 7 9 |
14/08/17 To 18/08/17 | 2 6 0 | 88 | 2 2 4 | * * * | ** | * * * | 3 9 0 | 29 | 1 8 0 | 1 2 5 | 88 | 1 8 9 | 3 5 9 | 76 | 3 5 8 |
21/08/17 To 25/08/17 | 3 6 7 | 68 | 3 5 0 | 1 2 7 | 05 | 1 6 8 | 5 6 7 | 80 | 3 8 9 | 2 8 0 | 04 | 1 3 0 | 3 6 9 | 85 | 1 4 0 |
28/08/17 To 01/09/17 | 2 4 7 | 36 | 7 9 0 | 3 7 0 | 06 | 1 6 9 | 2 4 6 | 28 | 4 4 0 | 2 3 8 | 32 | 3 3 6 | 3 4 5 | 23 | 3 5 5 |
04/09/17 To 08/09/17 | 1 4 5 | 06 | 7 9 0 | 6 7 8 | 15 | 3 5 7 | 2 2 9 | 37 | 1 6 0 | 4 5 7 | 62 | 1 5 6 | 1 5 8 | 48 | 1 3 4 |
11/09/17 To 15/09/17 | 2 5 7 | 46 | 3 4 9 | 1 8 0 | 98 | 1 7 0 | 2 5 9 | 69 | 9 0 0 | 5 7 9 | 19 | 5 6 8 | 1 5 7 | 36 | 1 7 8 |
18/09/17 To 22/09/17 | 3 7 7 | 74 | 6 8 0 | 6 0 0 | 69 | 1 3 5 | 5 6 9 | 03 | 6 7 0 | 4 7 9 | 01 | 2 2 7 | 2 6 8 | 62 | 2 4 6 |
25/09/17 To 29/09/17 | 1 3 5 | 93 | 7 8 8 | 5 8 0 | 32 | 5 7 0 | 3 4 6 | 32 | 6 7 9 | 2 6 8 | 65 | 3 5 7 | 1 5 7 | 30 | 5 7 8 |
02/10/17 To 06/10/17 | 2 3 0 | 53 | 6 7 0 | 4 5 9 | 81 | 1 5 5 | 4 5 6 | 54 | 7 8 9 | 3 4 0 | 77 | 2 6 9 | 1 5 7 | 36 | 7 9 0 |
09/10/17 To 13/10/17 | 2 6 0 | 84 | 7 7 0 | 1 4 7 | 23 | 2 3 8 | 2 3 5 | 02 | 7 7 8 | 1 2 6 | 90 | 1 4 5 | 5 8 9 | 29 | 5 6 8 |
16/10/17 To 20/10/17 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23/10/17 To 27/10/17 | 2 5 0 | 74 | 2 5 7 | 1 2 9 | 20 | 1 4 5 | 2 3 9 | 40 | 3 7 0 | 1 4 5 | 09 | 1 9 9 | 1 3 8 | 21 | 3 9 9 |
30/10/17 To 03/11/17 | 2 2 7 | 10 | 3 7 0 | 6 9 0 | 56 | 3 4 9 | 5 8 8 | 15 | 1 6 8 | 4 8 0 | 28 | 1 3 4 | 4 0 0 | 43 | 2 3 8 |
06/11/17 To 10/11/17 | 7 8 0 | 57 | 5 6 6 | 4 7 8 | 93 | 3 4 6 | 6 7 8 | 18 | 5 6 7 | 4 5 7 | 60 | 4 7 9 | 1 2 8 | 13 | 6 8 9 |
13/11/17 To 17/11/17 | 6 6 8 | 00 | 2 9 9 | 1 4 9 | 40 | 2 8 0 | 1 3 6 | 09 | 4 7 8 | 4 5 9 | 80 | 4 7 9 | 7 8 9 | 45 | 1 5 9 |
20/11/17 To 24/11/17 | 1 3 3 | 72 | 1 4 7 | 2 3 8 | 35 | 1 5 9 | 1 4 6 | 11 | 3 8 0 | 1 2 8 | 12 | 5 8 9 | 2 9 0 | 18 | 4 6 8 |
27/11/17 To 01/12/17 | 2 4 9 | 54 | 2 5 7 | 5 9 0 | 40 | 5 7 8 | 5 5 6 | 68 | 1 7 0 | 3 3 9 | 57 | 1 7 9 | 2 8 0 | 04 | 6 8 0 |
04/12/17 To 08/12/17 | 3 8 9 | 04 | 6 9 9 | 3 5 9 | 76 | 3 4 9 | 5 6 7 | 88 | 2 3 3 | 2 6 9 | 77 | 4 5 8 | 8 9 0 | 78 | 1 3 4 |
11/12/17 To 15/12/17 | 7 7 0 | 49 | 2 7 0 | 6 8 0 | 46 | 3 5 8 | 5 6 8 | 92 | 3 9 0 | 4 8 9 | 16 | 5 5 6 | 6 8 0 | 49 | 2 2 5 |
18/12/17 To 22/12/17 | 1 9 0 | 00 | 4 7 9 | 1 6 0 | 71 | 2 3 6 | 4 0 0 | 42 | 1 3 8 | 3 6 7 | 68 | 1 2 5 | 4 7 8 | 92 | 6 7 9 |
25/12/17 To 29/12/17 | 4 5 7 | 65 | 2 3 0 | 1 4 5 | 09 | 1 8 0 | 1 1 5 | 74 | 4 4 6 | 3 4 5 | 20 | 5 6 9 | 1 8 9 | 81 | 1 2 8 |
01/01/18 To 05/01/18 | 2 2 6 | 08 | 4 5 9 | 2 4 0 | 61 | 1 4 6 | 2 6 8 | 65 | 2 6 7 | 5 8 0 | 38 | 4 6 8 | 5 7 7 | 95 | 3 4 8 |
08/01/18 To 12/01/18 | 2 5 9 | 66 | 2 7 7 | 2 6 9 | 71 | 1 4 6 | 4 6 9 | 99 | 4 5 0 | 2 7 7 | 66 | 3 6 7 | 2 6 0 | 85 | 4 4 7 |
15/01/18 To 19/01/18 | 2 4 9 | 50 | 2 8 0 | 4 7 9 | 07 | 5 6 6 | 2 4 7 | 30 | 2 2 6 | 1 5 9 | 57 | 3 4 0 | 2 4 7 | 33 | 6 7 0 |
22/01/18 To 26/01/18 | 5 7 0 | 23 | 1 3 9 | 6 7 9 | 23 | 2 5 6 | 3 5 7 | 52 | 1 4 7 | 2 4 4 | 09 | 1 8 0 | * * * | ** | * * * |
29/01/18 To 02/02/18 | 1 5 7 | 33 | 2 4 7 | 1 5 6 | 21 | 5 8 8 | 2 5 0 | 78 | 9 9 0 | 5 6 7 | 89 | 3 7 9 | 1 3 4 | 82 | 3 9 0 |
05/02/18 To 09/02/18 | 5 6 0 | 19 | 4 7 8 | 2 9 9 | 03 | 1 4 8 | 1 6 8 | 53 | 3 5 5 | 2 2 8 | 27 | 4 6 7 | 1 2 0 | 37 | 1 6 0 |
12/02/18 To 16/02/18 | 6 8 0 | 42 | 2 5 5 | 3 5 6 | 41 | 2 4 5 | 5 9 9 | 37 | 2 2 3 | 1 4 0 | 59 | 4 7 8 | 6 9 0 | 55 | 7 8 0 |
19/02/18 To 23/02/18 | 1 4 0 | 52 | 2 3 7 | 1 3 7 | 10 | 5 6 9 | 1 6 8 | 53 | 2 5 6 | 1 2 4 | 76 | 2 6 8 | 3 4 9 | 62 | 6 8 8 |
26/02/18 To 02/03/18 | 3 8 9 | 05 | 2 6 7 | 2 6 6 | 47 | 8 9 0 | 4 5 0 | 95 | 7 8 0 | 6 9 0 | 53 | 4 9 0 | * * * | ** | * * * |
05/03/18 To 09/03/18 | 1 7 9 | 72 | 3 9 0 | 2 2 0 | 49 | 4 7 8 | 1 2 9 | 29 | 2 8 9 | 3 9 0 | 27 | 1 6 0 | 3 9 9 | 15 | 2 3 0 |
12/03/18 To 16/03/18 | 4 5 8 | 72 | 5 7 0 | 1 2 9 | 27 | 1 8 8 | 2 5 9 | 67 | 2 6 9 | 3 6 9 | 82 | 3 4 5 | 3 5 8 | 64 | 6 8 0 |
19/03/18 To 23/03/18 | 3 4 0 | 78 | 4 7 7 | 3 5 0 | 88 | 4 5 9 | 1 4 8 | 39 | 1 3 5 | 2 8 9 | 98 | 1 2 5 | 4 5 8 | 74 | 2 5 7 |
26/03/18 To 30/03/18 | 2 6 0 | 82 | 2 3 7 | 1 1 4 | 65 | 1 1 3 | 1 4 8 | 30 | 2 2 6 | 5 6 8 | 96 | 2 4 0 | 2 7 9 | 83 | 1 5 7 |
02/04/18 To 06/04/18 | 4 6 0 | 02 | 1 2 9 | 1 3 5 | 99 | 4 6 9 | 3 4 8 | 55 | 1 6 8 | 1 2 0 | 36 | 3 5 8 | 3 5 7 | 52 | 6 7 9 |
09/04/18 To 13/04/18 | 3 7 8 | 80 | 1 2 7 | 3 6 9 | 80 | 3 3 4 | 3 8 0 | 11 | 1 3 7 | 2 6 8 | 64 | 1 5 8 | 1 4 6 | 19 | 1 2 6 |
16/04/18 To 20/04/18 | 2 7 9 | 81 | 2 4 5 | 1 3 8 | 24 | 1 6 7 | 2 5 7 | 41 | 4 7 0 | 4 8 9 | 13 | 2 3 8 | 1 3 7 | 15 | 3 6 6 |
23/04/18 To 27/04/18 | 1 4 5 | 00 | 6 6 8 | 1 1 3 | 56 | 2 5 9 | 1 7 0 | 88 | 1 3 4 | 3 5 8 | 65 | 1 7 7 | 4 5 7 | 67 | 1 6 0 |
30/04/18 To 04/05/18 | 2 4 8 | 45 | 3 4 8 | 1 5 6 | 21 | 2 2 7 | 6 7 9 | 23 | 1 4 8 | 4 9 9 | 24 | 1 6 7 | 3 5 6 | 42 | 2 2 8 |
07/05/18 To 11/05/18 | 4 7 8 | 97 | 3 5 9 | 6 6 0 | 28 | 5 6 7 | 5 9 0 | 45 | 1 6 8 | 2 6 8 | 69 | 2 7 0 | 3 7 9 | 91 | 2 3 6 |
14/05/18 To 18/05/18 | 2 8 9 | 94 | 7 8 9 | 5 7 0 | 21 | 1 2 8 | 5 6 0 | 19 | 1 3 5 | 3 4 9 | 68 | 2 3 3 | 5 5 7 | 70 | 1 4 5 |
21/05/18 To 25/05/18 | 3 4 9 | 63 | 4 9 0 | 2 2 5 | 98 | 4 6 8 | 2 4 9 | 56 | 4 6 6 | 2 9 0 | 12 | 1 4 7 | 1 4 9 | 48 | 1 2 5 |
28/05/18 To 01/06/18 | 1 6 0 | 74 | 2 6 6 | 6 9 0 | 51 | 2 4 5 | 1 4 0 | 51 | 4 7 0 | 5 7 8 | 04 | 1 5 8 | 7 9 9 | 54 | 3 4 7 |
04/06/18 To 08/06/18 | 7 7 0 | 47 | 1 6 0 | 6 8 9 | 37 | 2 7 8 | 9 0 0 | 92 | 6 7 9 | 3 5 9 | 70 | 1 4 5 | 4 5 0 | 92 | 3 4 5 |
11/06/18 To 15/06/18 | 3 5 6 | 43 | 1 5 7 | 5 6 0 | 18 | 4 6 8 | 3 3 9 | 56 | 3 5 8 | 1 2 6 | 98 | 2 6 0 | 1 3 6 | 09 | 5 5 9 |
18/06/18 To 22/06/18 | 3 5 0 | 82 | 4 8 0 | 8 9 0 | 74 | 1 5 8 | 3 9 9 | 15 | 7 9 9 | 6 9 9 | 48 | 1 7 0 | 4 8 9 | 13 | 1 5 7 |
25/06/18 To 29/06/18 | 2 6 7 | 57 | 1 6 0 | 2 9 0 | 18 | 2 8 8 | 1 1 5 | 77 | 1 7 9 | 1 7 8 | 60 | 1 3 6 | 5 7 0 | 27 | 1 7 9 |
02/07/18 To 06/07/18 | 3 4 6 | 38 | 3 6 9 | 1 1 4 | 64 | 4 4 6 | 3 4 8 | 51 | 3 9 9 | 4 5 8 | 71 | 5 7 9 | 3 4 7 | 47 | 1 2 4 |
09/07/18 To 13/07/18 | 5 9 0 | 45 | 2 6 7 | 3 9 9 | 10 | 1 1 8 | 1 7 0 | 86 | 7 9 0 | 1 3 8 | 22 | 2 4 6 | 1 4 6 | 10 | 4 6 0 |
16/07/18 To 20/07/18 | 1 2 7 | 08 | 4 6 8 | 5 7 9 | 19 | 3 7 9 | 2 3 5 | 00 | 3 8 9 | 3 5 6 | 42 | 5 8 9 | 1 5 8 | 44 | 6 8 0 |
23/07/18 To 27/07/18 | 2 6 7 | 55 | 3 5 7 | 1 1 9 | 19 | 3 6 0 | 1 4 8 | 38 | 2 7 9 | 1 3 8 | 28 | 3 7 8 | 3 4 5 | 23 | 5 8 0 |
30/07/18 To 03/08/18 | 5 8 8 | 15 | 1 7 7 | 3 6 8 | 75 | 2 4 9 | 2 3 4 | 95 | 3 5 7 | 6 6 8 | 04 | 7 8 9 | 3 3 9 | 55 | 6 9 0 |
06/08/18 To 10/08/18 | 3 3 7 | 31 | 1 3 7 | 3 5 7 | 52 | 3 4 5 | 4 4 5 | 37 | 2 6 9 | 1 7 9 | 79 | 3 6 0 | 3 6 9 | 81 | 2 2 7 |
13/08/18 To 17/08/18 | 2 5 8 | 55 | 3 5 7 | 1 2 2 | 58 | 4 6 8 | * * * | ** | * * * | 1 5 6 | 22 | 6 8 8 | 5 7 0 | 29 | 3 7 9 |
20/08/18 To 24/08/18 | 2 5 0 | 72 | 1 5 6 | 1 2 2 | 50 | 4 7 9 | 2 4 5 | 14 | 3 4 7 | 2 5 8 | 55 | 8 8 9 | 6 7 0 | 32 | 1 3 8 |
27/08/18 To 31/08/18 | 3 6 0 | 98 | 1 3 4 | 1 5 6 | 28 | 4 6 8 | 5 7 0 | 25 | 2 4 9 | 3 8 9 | 07 | 3 5 9 | 4 5 7 | 61 | 4 8 9 |
03/09/18 To 07/09/18 | 5 6 9 | 09 | 5 7 7 | 6 9 9 | 46 | 7 9 0 | 1 6 9 | 60 | 3 7 0 | 6 6 0 | 29 | 5 6 8 | 3 5 7 | 51 | 5 7 9 |
10/09/18 To 14/09/18 | 6 9 9 | 46 | 4 5 7 | 1 7 8 | 65 | 5 0 0 | 4 5 7 | 62 | 5 7 0 | 4 5 6 | 59 | 3 6 0 | 2 3 6 | 15 | 7 8 0 |
17/09/18 To 21/09/18 | 3 4 0 | 77 | 2 7 8 | 8 8 0 | 67 | 5 5 7 | 5 5 8 | 80 | 3 7 0 | 2 6 0 | 85 | 8 8 9 | 3 8 8 | 98 | 3 7 8 |
24/09/18 To 28/09/18 | 2 6 6 | 41 | 5 7 9 | 4 8 0 | 21 | 4 7 0 | 2 8 0 | 04 | 2 3 9 | 3 4 7 | 41 | 2 9 0 | 1 6 7 | 40 | 2 3 5 |
01/10/18 To 05/10/18 | 1 3 5 | 99 | 3 8 8 | 1 3 9 | 37 | 3 7 7 | 7 8 8 | 31 | 1 4 6 | 1 2 5 | 89 | 2 8 9 | 2 3 5 | 05 | 2 4 9 |
08/10/18 To 12/10/18 | 3 7 7 | 79 | 3 7 9 | 8 9 9 | 62 | 4 8 0 | 2 5 0 | 71 | 2 3 6 | 1 6 9 | 62 | 3 4 5 | 3 8 9 | 07 | 3 6 8 |
15/10/18 To 19/10/18 | 1 3 0 | 44 | 7 8 9 | 1 3 9 | 30 | 4 7 9 | 3 4 8 | 52 | 1 3 8 | 1 6 8 | 53 | 4 9 0 | 1 4 5 | 09 | 4 7 8 |
22/10/18 To 26/10/18 | 3 6 7 | 63 | 6 7 0 | 2 7 9 | 82 | 3 3 6 | 3 0 0 | 31 | 2 3 6 | 6 6 7 | 99 | 4 6 9 | 3 4 7 | 42 | 1 3 8 |
