Tirupati Balaji Night Jodi Result Chart Records
| 79 | 56 | 09 | 32 | 22 | 05 |
| 51 | 38 | 90 | 62 | 87 | 68 |
| 46 | 82 | 95 | 60 | 71 | 62 |
| 12 | 83 | 67 | 72 | 32 | 49 |
| 86 | 29 | 67 | 14 | 24 | 62 |
| 03 | 40 | 99 | 21 | 05 | 48 |
| 92 | 78 | 17 | 51 | 90 | 72 |
| 36 | 00 | 17 | 38 | 53 | 21 |
| 48 | 37 | 01 | 38 | 04 | 58 |
| 06 | 43 | 52 | 95 | 04 | 65 |
| 84 | 06 | 61 | 92 | 06 | 30 |
| 58 | 97 | 42 | 12 | 86 | 74 |
| 56 | 29 | 14 | 46 | 31 | 08 |
| 89 | 02 | 35 | 93 | 85 | 78 |
| 62 | 15 | 34 | 95 | 75 | 17 |
| 51 | 74 | 92 | 30 | 54 | 40 |
| 45 | 82 | 58 | 43 | 16 | 83 |
| 01 | 78 | 82 | 13 | 34 | 07 |
| 75 | 08 | 20 | 99 | 16 | 95 |
| 32 | 61 | 44 | 91 | 34 | 82 |
| 04 | 79 | 17 | 01 | 51 | 86 |
| 86 | ** | 51 | 04 | 62 | 88 |
| 04 | 21 | 79 | 83 | 28 | 75 |
| 78 | 04 | 83 | 56 | 61 | 89 |
| 63 | 05 | 83 | 19 | 72 | 06 |
| 87 | 26 | 05 | 30 | 02 | 93 |
| 39 | 26 | 57 | 33 | 95 | 43 |
| 09 | 34 | 61 | 03 | 95 | 41 |
| 80 | 01 | 63 | 81 | 49 | 31 |
| 48 | 71 | 67 | 18 | 43 | 42 |
| 58 | 25 | 63 | 10 | 79 | 08 |
| 03 | 14 | 69 | 02 | 71 | 50 |
| 16 | 25 | 91 | 59 | 74 | 27 |
| 80 | 96 | 66 | 42 | ** | ** |
| ** | ** | ** | ** | ** | ** |
| 48 | 62 | 79 | 12 | 96 | 11 |
| 64 | 91 | 59 | 87 | 74 | 26 |
| 39 | 27 | 63 | 24 | 50 | 45 |
| 96 | 72 | 17 | 39 | 87 | 53 |
| 15 | 31 | 59 | 28 | 13 | 64 |
| 42 | 22 | 54 | 62 | 91 | 55 |
| 94 | 53 | 37 | 61 | 67 | 92 |
| 89 | 15 | 31 | 29 | 87 | 08 |
| 37 | 80 | 16 | 21 | 44 | 52 |
| 08 | 30 | 13 | 47 | ** | 65 |
| 86 | 61 | 40 | 47 | 70 | 96 |
| 64 | 51 | 33 | 81 | 27 | 17 |
| 63 | 29 | 42 | 09 | 74 | 00 |
| 13 | 90 | 44 | 75 | 68 | 84 |
| 23 | 06 | 10 | 44 | 75 | 81 |
| 82 | 63 | 04 | 80 | 28 | 72 |
| 56 | 15 | 21 | 07 | 58 | 77 |
| 61 | 75 | 37 | 13 | 58 | 00 |
| ** | 21 | 30 | 24 | 73 | 04 |
| 69 | 26 | 43 | 16 | 72 | 01 |
| 80 | 46 | 25 | 76 | 82 | 00 |
| 04 | 64 | 83 | 30 | 62 | 12 |
| 28 | 17 | 59 | 72 | 38 | 59 |
| 84 | 38 | 12 | 96 | 97 | 06 |
| 26 | 78 | 57 | 32 | 94 | 30 |
| 32 | 40 | 89 | 66 | 86 | 94 |
| 30 | 58 | 25 | 06 | 47 | 95 |
| 50 | 42 | 08 | 95 | 16 | 68 |
| 21 | 00 | 94 | 85 | 35 | 16 |
| 69 | 31 | 44 | 28 | 16 | 81 |
| 06 | 42 | 35 | 98 | 11 | 74 |
| 87 | 29 | 47 | 09 | 36 | 79 |
| 75 | 36 | 83 | 68 | 06 | 92 |
| 89 | 22 | 59 | 02 | 45 | 20 |
| 13 | 30 | 64 | 26 | 70 | 33 |
| 94 | 30 | 26 | 12 | 36 | 71 |
| 63 | 96 | 73 | 18 | 12 | 75 |
| 08 | 92 | 69 | 35 | 04 | 88 |
| 34 | 03 | 22 | ** | 86 | 04 |
| 05 | 65 | 96 | 41 | 83 | 43 | 57 | 79 | 16 | 88 | 56 | 99 | 96 | 10 | 50 | 85 | 55 | 30 | 54 | 23 | 75 | 15 | 95 | 26 | 70 | 19 | 19 | 32 | 69 | 25 | 36 | 95 | 10 | 84 | 26 | 47 | 28 | 14 | 76 | 94 | 58 | 07 | 01 | 35 | 76 | 01 | 09 | 17 | 50 | 88 | 50 | 42 | 23 | 06 | 12 | 66 | 35 |
Sattamatkavip.net copyright © all right reserved (2012-2023)
Contact Admin ( MATKA ):
License No. EX78FB93KSF78142