Satta Market Kalyan Main Mumbai Matka Office Ki Original Website.

राजस्थान लॉटरी चार्ट

TIMES/RESULTS
DATE 09:00 AM10:00 AM11:00 AM12:00 PM 01:00 PM02:00 PM03:00 PM04:00 PM 05:00 PM06:00 PM07:00 PM08:00 PM
2021-12-06347-4890-7280-0148-3144-9167-4678-1125-8180-9567-8480-2588-1
2021-12-07136-0149-4127-0889-5256-3269-7789-4300-3225-9369-8560-1348-5
2021-12-08178-6990-8126-9234-9488-0338-4237-2444-2369-8236-1790-6159-5
2021-12-09247-3449-7238-3460-0145-0450-9399-1678-1568-9268-6800-8270-9
2021-12-10456-5116-8389-0137-1790-6246-2127-0369-8149-4168-5234-9460-0
2021-12-11278-7347-4559-9140-5199-9479-0146-1200-2134-8279-8599-3500-5
2021-12-12235-0489-1367-6239-4338-4155-1117-9124-7***-****-****-****-*
2021-12-13246-2679-2588-1258-5126-9789-4479-0157-3470-1224-8140-5360-9
2021-12-14290-1259-6289-9140-5799-5149-4344-1349-6129-2550-0124-7146-1
2021-12-15139-3244-0467-7200-2100-1139-3459-8130-4137-1150-6667-9248-4
2021-12-16377-7360-9125-8227-1237-2348-5780-5180-9470-1489-1127-0140-5
2021-12-17488-0379-9450-9137-1346-3400-4889-5126-9367-6670-3370-0477-8
2021-12-18123-6127-0890-7120-3170-8344-1169-6577-9147-2700-7770-4790-6
2021-12-19569-0128-1599-3577-9159-5179-7280-0270-9****-*****-*****-*****-*
2021-12-20380-1148-3450-9677-0280-0990-8147-2138-2299-0159-5278-7123-6
2021-12-21789-4233-8238-3200-2560-1340-7456-5356-4199-9127-0300-3257-4
2021-12-22236-1178-6600-6347-4459-8246-2157-3170-8569-0447-5360-9457-6
2021-12-23566-7189-8156-2127-0100-1 123-6350-8355-3590-4149-4146-1780-5
2021-12-24790-6899-6489-1126-9388-9244-0480-2146-1667-9123-6237-2460-0
2021-12-25124-7499-2346-3290-1240-6258-5370-0570-2234-9159-5457-6139-3
2021-12-26248-4589-2280-0245-1446-4246-2227-1139-3***-****-****-****-*
2021-12-27270-9127-0247-3159-5123-6330-6145-0580-3189-8157-3129-2179-7
2021-12-28567-8389-0800-8600-6670-3360-9380-1166-3358-6447-5128-1278-7
2021-12-29770-4290-1268-6229-3566-7588-1250-7138-2680-4679-2270-9560-1
2021-12-30990-8159-5346-3229-3129-2258-5259-6459-8148-3550-0149-4177-5
2021-12-31369-8460-0679-2200-2260-8500-5367-6280-0147-2567-8668-0125-8
2022-01-01678-1150-6340-7257-4378-8300-3559-9138-2459-8128-1360-9147-2
2022-01-02799-5244-0159-5134-8489-1900-9126-9400-4****************
2022-01-03258-5380-1259-6678-1147-2336-2247-3125-8289-9369-8100-1167-4
2022-01-04580-3179-7278-7789-4111-3237-2169-6467-7690-5123-6300-3600-6
2022-01-05135-9137-1489-1145-0289-9248-4249-5266-4129-2270-9245-1800-8
2022-01-06144-9128-1127-0446-4900-9245-1677-0337-3238-3147-2550-0124-7
2022-01-07345-2458-7340-7456-5579-1444-2347-4255-2577-9557-7290-1190-0
2022-01-08159-5229-3199-9334-0280-0124-7117-9560-1226-0800-8589-2399-1
2022-01-09***-****-****-****-****-****-****-****-****-****-****-****-*
2022-01-10139-3144-9799-5235-0149-4446-4159-5123-6259-6260-8348-5189-8
2022-01-11246-2180-9159-5129-2125-8166-3140-5369-8338-4457-6689-3688-2
2022-01-12128-1389-0247-3589-2468-8190-0280-0700-7590-4234-9268-6890-7
2022-01-13135-9569-0358-6880-6139-3889-5290-1580-3100-1567-8246-2668-0
2022-01-14467-7137-1224-8134-8789-4146-1466-6788-3135-9000-0570-2250-7
2022-01-15139-3180-9146-1479-0289-9200-2367-6670-3468-8778-2578-0990-8
2022-01-16************************************************
2022-01-17159-5880-6699-4260-8268-6149-4488-0249-5568-9480-2678-1580-3
2022-01-18458-7599-3380-1123-6145-0244-0378-8122-5455-4290-1667-9456-5
2022-01-19128-1680-4150-6277-6134-8568-9225-9567-8447-5679-2990-8124-7
2022-01-20678-1120-3136-0149-4258-5137-1290-1167-4124-7146-1189-8229-3
2022-01-21100-1689-3668-0116-8127-0157-3778-2237-2444-2379-9790-6470-1
2022-01-22299-0356-4469-9156-2566-7189-8458-7280-0338-4350-8138-2489-1
2022-01-23************************************************
2022-01-24344-1148-3600-6128-1115-7330-6500-5246-2589-2689-3190-0129-2
2022-01-25459-8120-3118-0136-0179-7228-2245-1599-3199-9590-4380-1900-9
2022-01-26************************************************
2022-01-27112-4234-9470-1158-4200-2580-3247-3477-8348-5488-0567-8180-9
2022-01-28146-1457-6123-6450-9248-4889-5355-3789-4190-0689-3269-7345-2
2022-01-29139-3499-2700-7179-7566-7125-8347-4138-2259-6223-7137-1189-8
2022-01-30************************************************
2022-01-31128-1240-6588-1257-4279-8600-6689-3670-3158-4458-7688-2359-7
2022-02-01890-7378-8137-1159-5147-2589-2488-0680-4690-5800-8123-6390-2
2022-02-02550-0140-5590-4678-1390-2120-3129-2127-0259-6111-3347-4139-3
2022-02-03126-9270-9137-1345-2124-7679-2227-1346-3468-8560-1460-0244-0
2022-02-04380-1570-2488-0280-0457-6234-9189-8228-2799-5470-1589-2556-6
2022-02-05130-4170-8155-1150-6345-2117-9300-3149-4400-4125-8129-2138-2
2022-02-06133-7127-0122-5125-8580-3679-2258-5156-2****************
2022-02-07157-3146-1256-3389-0135-9477-8489-1225-9688-2290-1590-4580-3
2022-02-08220-4380-1259-6360-9260-8237-2119-1357-5780-5145-0800-8246-2
2022-02-09226-0140-5177-5470-1346-3123-6133-7237-2149-4125-8350-8180-9
2022-02-10568-9560-1488-0358-6169-6890-7348-5128-1179-7190-0118-0500-5
2022-02-11245-1367-6129-2566-7139-3158-4225-9399-1159-5569-0240-6156-2
2022-02-12457-6670-3569-0170-8558-8137-1356-4580-3389-0339-5126-9248-4
2022-02-13127-0124-7200-2559-9189-8247-3278-7248-4****************
2022-02-14460-0469-9679-2160-7267-5240-6226-0148-3347-4146-1470-1367-6
2022-02-15378-8667-9145-0567-8479-0890-7156-2360-9119-1280-0338-4170-8
2022-02-16268-6223-7700-7123-6246-2146-1000-0160-7369-8389-0179-7148-3
2022-02-17589-2299-0380-1560-1580-3570-2340-7120-3224-8379-9550-0780-5
2022-02-18399-1260-8158-4449-7129-2445-3899-6578-0478-9124-7224-8167-4
2022-02-19168-5559-9349-6356-4588-1668-0345-2236-1456-5188-7137-1678-1
2022-02-20457-6190-0234-9480-2689-3300-3299-0147-2****************
2022-02-21348-5488-0200-2379-9226-0123-6489-1458-7159-5778-2178-6228-2
2022-02-22289-9280-0279-8290-1236-1367-6679-2247-3550-0179-7170-8447-5
2022-02-23590-4117-9480-2377-7678-1230-5145-0269-7138-2130-4118-0255-2
2022-02-24259-6880-6224-8679-2100-1280-0456-5148-3360-9900-9169-6250-7
2022-02-25568-9579-1455-4347-4245-1247-3123-6499-2777-1780-5124-7340-7
2022-02-26122-5290-1125-8477-8119-1246-2145-0460-0700-7470-1348-5679-2
2022-02-27389-0689-3560-1127-0122-5557-7550-0199-9****************
2022-02-28457-6227-1578-0467-7390-2189-8580-3128-1346-3459-8299-0489-1
2022-03-01289-9146-1789-4999-7190-0678-1233-8179-7139-3778-2126-9500-5
2022-03-02147-2399-1580-3569-0389-0240-6790-6400-4260-8370-0340-7159-5
2022-03-03469-9268-6470-1224-8480-2220-4277-6270-9360-9569-0258-5290-1
2022-03-04247-3590-4280-0123-6678-1250-7379-9158-4388-9125-8380-1570-2
2022-03-05480-2180-9356-4500-5228-2450-9126-9489-1350-8448-6100-1235-0
2022-03-06669-1780-5149-4678-1169-6244-0300-3128-1****************
2022-03-07179-7470-1149-4123-6129-2189-8227-1147-2347-4146-1456-5100-1
2022-03-08136-0400-4469-9389-0258-5257-4460-0447-5124-7236-1135-9145-0
2022-03-09170-8278-7129-2200-2488-0700-7250-7467-7580-3569-0400-4589-2
2022-03-10679-2179-7247-3389-0100-1139-3000-0690-5137-1580-3567-8800-8
2022-03-11258-5137-1390-2277-6145-0138-2889-5120-3149-4789-4890-7680-4
2022-03-12126-9347-4400-4589-2127-0780-5259-6100-1570-2346-3489-1129-2
2022-03-13890-7137-1123-6600-6246-2122-5456-5489-1****************
2022-03-14340-7258-5457-6678-1139-3200-2228-2250-7224-8128-1346-3470-1
2022-03-15234-9138-2248-4489-1159-5246-2100-1112-4567-8580-3379-9189-8
2022-03-16136-0118-0899-6280-0123-6157-3119-1146-1456-5128-1290-1780-5
2022-03-17120-3288-8137-1157-3280-0680-4335-1222-6299-0236-1111-3290-1
2022-03-18***-****-****-****-****-****-****-****-****-****-****-****-*
2022-03-19136-0780-5123-6880-6157-3356-4118-0888-4299-0155-1157-3899-6
2022-03-20280-0249-5230-5577-9899-6280-0580-3000-0***-****-****-****-*
2022-03-21134-8799-5139-3679-2157-3235-0444-2290-1666-8678-1550-0499-2
2022-03-22138-2290-1145-0778-2145-0169-6500-5999-7200-2278-7259-6120-3
2022-03-23567-8489-1789-4240-6126-9246-2499-2137-1449-7380-1266-4389-0
2022-03-24360-9480-2688-2120-3250-7260-8550-0348-5190-0588-1560-1259-6
2022-03-25369-8257-4124-7580-3600-6248-4559-9156-2560-1128-1477-8137-1
2022-03-26159-5345-2179-7123-6446-4247-3357-5377-7900-9147-2689-3267-5
2022-03-27369-8560-1258-5129-2139-3800-8240-6389-0****************
2022-03-28678-1145-0234-9158-4467-7149-4290-1560-1567-8120-3357-5126-9
2022-03-29570-2700-7489-1124-7189-8399-1559-9277-6248-4247-3100-1255-2
2022-03-30155-1346-3699-4128-1900-9190-0129-2380-1125-8259-6159-5235-0
2022-03-31138-2599-3560-1248-4357-5367-6123-6278-7579-1338-4260-8678-1
2022-04-01137-1224-8566-7167-4489-1126-9570-2389-0159-5789-4600-6223-7
2022-04-02169-6146-1147-2139-3247-3155-1189-8137-1379-9369-8149-4159-5
2022-04-03300-3344-1129-2179-7258-5128-1567-8********************
2022-04-04579-1789-4900-9457-6159-5578-0590-4119-1470-1129-2224-8389-0
2022-04-05248-4234-9489-1124-7367-6589-2127-0167-4270-9800-8480-2345-2
2022-04-06569-0227-1139-3590-4123-6699-4488-0126-9190-0246-2189-8480-2
2022-04-07138-2670-3130-4578-0348-5125-8355-3447-5129-2169-6137-1111-3
2022-04-08100-1580-3229-3147-2456-5228-2667-9240-6118-0136-0468-8124-7
2022-04-09338-4390-2280-0488-0178-6469-9156-2580-3136-0349-6278-7688-2
2022-04-10489-1340-7449-7467-7116-8338-4567-8********************
2022-04-11689-3240-6470-1479-0278-7780-5130-4146-1110-2678-1155-1159-5
2022-04-12129-2600-6290-1138-2127-0180-9880-6146-1200-2447-5789-4379-9
2022-04-13279-8190-0128-1129-2227-1180-9780-5235-0246-2166-3245-1126-9
2022-04-14145-0258-5234-9260-8157-3460-0389-0149-4228-2568-9124-7159-5
2022-04-15466-6199-9350-8124-7234-9339-5145-0169-6255-2226-0477-8400-4
2022-04-16678-1379-9569-0157-3560-1224-8234-9600-6137-1489-1145-0148-3
2022-04-17788-3170-8700-7488-0137-1348-5200-2********************
2022-04-18467-7379-9167-4389-0179-7377-7259-6579-1699-4550-0234-9580-3
2022-04-19148-3800-8599-3140-5240-6137-1129-2135-9149-4150-6458-7137-1
2022-04-20348-5290-1670-3347-4145-0249-5469-9477-8500-5369-8588-1125-8
2022-04-21456-5380-1445-3790-6678-1299-0338-4129-2139-3190-0348-5248-4
2022-04-22489-1300-3260-8180-9234-9257-4120-3159-5224-8137-1246-2580-3
2022-04-23156-2999-7138-2122-5124-7369-8360-9357-5789-4126-9129-2480-2
2022-04-24250-7456-5199-9247-3124-7488-0249-5********************
2022-04-25137-1690-5278-7127-0560-1147-2338-4789-4126-9148-3678-1123-6
2022-04-26277-6145-0447-5380-1880-6120-3588-1559-9378-8379-9890-7480-2
2022-04-27356-4349-6223-7139-3137-1289-9167-4467-7800-8123-6259-6137-1
2022-04-28389-0489-1360-9338-4360-9178-6130-4780-5140-5460-0790-6670-3
2022-04-29290-1199-9179-7135-9570-2123-6124-7149-4280-0790-6290-1380-1
2022-04-30170-8469-9145-0499-2123-6134-8345-2470-1379-9178-6145-0190-0
2022-05-01235-0568-9370-0378-8100-1290-1127-0-----
2022-05-02 ***-*
2022-05-05 136-0 135-9 119-1 123-6 345-2 489-1 446-4 458-7 139-3 229-3 399-1 346-3
2022-05-06 166-3 178-6 123-6 149-4 229-3 159-5 789-4 890-7 289-9 190-0 125-8 880-6
2022-05-07 358-6 199-9 258-5 128-1 170-8 189-8 227-1 799-5 280-0 467-8 290-1 466-6
2022-05-08 120-3 180-9 489-1 129-2 178-6 666-8 440-8
2022-05-09 469-9 159-5 688-2 890-7 144-9 678-1 269-7 149-4 356-4 128-1 580-3 129-2
2022-05-10 259-6 369-8 225-9 115-7 129-2 167-4 489-1 290-1 590-4 350-8 123-6 245-1
2022-05-11 678-1 570-2 990-8 690-5 123-6 245-1 124-7 700-7 190-0 289-9 590-4 490-3
2022-05-12 116-8 129_2 189-8 880-6 333-9 190-0 179-7 580-3 245-1 149-4 250-7 235-0
2022-05-13 679-2 567-8 890-7 290-1 880-6 346-3 159-5 488-0 189-8 356-4 289-9 136-0
2022-05-14 140-5 990-8 135-9 467-7 290-1 446-4 457-6 228-2 229-3 120-3 790-6 145-0
2022-05-15 590-4 300-3 189-8 180-9 690-5 123-6 177-5
2022-05-16 234-9 678-1 280-0 123-6 124-7 690-5 190-0 269-7 289-9 100-1 890-7 229-3
2022-05-17 119-1 134-8 245-1 140-5 249-5 136-0 199-9 446-4 180-9 139-3 799-5 129-2
2022-05-18 100-1 128-1 459-8 678-1 280-0 277-6 580-3 899-6 123-6 990-8 140-5 123-6
2022-05-19 177-5 190-0 128-1 679-2 280-0 799-5 790-6 149-4 122-5 679-2 129-2 169-6
2022-05-20 144-9 228-2 299-0 288-8 235-0 480-2 159-5 123-6 128-1 100-1 559-9 346-3
2022-05-21 125-8 155-1 135-9 580-3 367-6 259-6 117-9 467-7 124-7 666-8 123-6
2022-05-22 377-7 239-4 128-1 459-8 445-3 149-4 100-1
2022-05-23 190-0 123-6 245-1 229-3 890-7 140-5 467-7 660-2 380-1 379-9 119-1 900-9
2022-05-24 155-1 120-3 190-0 180-9 890-7 150-6 100-1 189-8 179-7 166-8 228-2 300-3
2022-05-25 700-7 288-8 577-9 145-0 123-6 128-1 230-5 789-4 190-0 779-3 678-1 559-9
2022-05-26 560-1 569-0 289-9 680-4 566-7 489-1 899-6 389-0 229-3 479-0 770-4 188-7
2022-05-27 490-3 280-0 556-6 290-1 336-2 990-8 480-2 350-8 166-3 227-1 388-9 169-6
2022-06-01
2022-07-25 122-5 369-8 167-4 290-1 235-0 150-6 490-3 336-2 588-1 557-7 240-6 780-5
2022-07-26 900-9 124-7 120-3 255-2 358-6 450-9 550-0 339-5 580-3 457-6 460-0 589-2
2022-07-27 246-2 456-5 560-1 449-7 669-1 257-4 558-8 590-4 370-0 338-4 244-0 230-5
2022-07-28 678-1 179-7 456-5 369-8 447-5 570-2 560-1 330-6 129-2 234-9 770-4 280-0
2022-07-29 120-3 669-1 160-7 230-5 169-6 257-4 136-0 290-1 480-2 550-0 147-2 360-9
2022-07-30 800-8 335-1 169-6 580-3 110-2 240-6 170-8 190-0 467-7 450-9 369-8 580-3
2022-07-31 225-9 149-4 340-7 790-6 257-4 269-7 **-* **-* **-* **-* **-* **-*
2022-08-01 567-8 124-7 360-9 147-2 280-0 270-9 149-4 447-5 360-9 480-2 459-8 124-7
2022-08-02 236-1 169-6 457-6 246-2 568-9 567-8 220-4 890-7 370-0 270-9 490-3 335-1
2022-08-03 280-0 340-7 334-0 348-5 117-9 390-2 267-5 569-0 449-7 355-3 239-4 228-2
2022-08-04 149-4 339-5 225-9 169-6 238-3 126-9 233-8 155-1 149-4 390-2 277-6 567-8
2022-08-05 357-5 224-8 150-6 229-3 569-0 690-5 220-4 567-8 123-6 158-4 179-7 148-3
2022-08-06 157-3 147-2 239-4 369-8 257-4 260-8 159-5 269-7 235-0 244-0 449-7 580-3
2022-08-07 560-1 156-2 238-3 334-0 280-0 499-2 ***-* ***-* ***-* ***-* ***-* ***-*
2022-08-08 780-5 129-2 224-8 268-6 120-3 456-5 360-9 560-1 800-8 566-7 139-3 458-7
2022-08-09 255-2 370-0 225-9 120-3 229-3 150-6 188-7 370-0 223-7 147-2 567-8 170-8
2022-08-10 257-4 280-0 470-1 488-0 799-5 369-8 568-9 228-2 114-6 566-7 147-2 770-4
2022-08-11 370-0 247-3 129-2 458-7 450-9 223-7 268-6 236-1 279-8 224-8 249-5 000-0
2022-08-12 149-4 447-5 556-6 258-5 560-1 180-9 445-3 569-0 458-7 246-2 277-6 255-2
2022-08-13 230-5 699-4 459-8 600-6 299-0 370-0 490-3 458-7 139-3 180-9 269-7 457-6
2022-08-14 248-4 244-0 169-6 240-6 779-3 235-0 ***-* ***-* ***-* ***-* ***-* ***-*
2022-08-15 255-2 248-4 123-6 137-1 456-5 126-9 124-7 567-8 900-9 180-9 700-7 440-8
2022-08-16 134-8 147-2 179-7 118-0 566-7 248-4 230-5 367-6 490-3 229-3 499-2
2022-08-17 369-8 234-9 330-6 223-7 370-0 360-9 456-5 245-1 339-5 179-7 350-8 159-5
2022-08-18 446-4 150-6 277-6 335-1 450-9 330-6 258-5 488-0 566-7 123-6 255-2 466-6
2022-08-19 357-5 240-6 370-0 147-2 367-6 150-6 458-7 159-5 568-9 560-1 246-2 234-9
2022-08-20 360-9 190-0 225-9 367-6 115-7 169-6 677-0 149-4 900-9 120-3 258-5 339-5
2022-08-21 280-0 355-3 139-3 233-8 227-1 357-5 ***-* ***-* ***-* ***-* ***-* ***-*
2022-08-22 234-9 257-4 560-1 280-0 120-3 669-1 229-3 159-5 269-7 447-5 115-7 347-4
2022-08-23 128-1 369-8 189-8 700-7 227-1 179-7 237-2 378-8 129-2 150-6 330-6 100-1
2022-08-24 255-2 567-8 270-9 129-2 179-7 457-6 460-0 230-5 149-4 570-2 122-5 560-1
2022-08-25 360-9 458-7 670-3 129-2 139-3 115-7 277-6 357-5 350-8 555-5 447-5 559-9
2022-08-26 455-4 570-2 370-0 340-7 160-7 378-8 334-0 113-5 200-2 680-4 130-4 344-1
2022-08-27 257-4 189-8 244-0 588-1 550-0 149-4 269-7 360-9 350-8 380-1 570-2 156-2
2022-08-28 220-4 236-1 388-9 700-7 240-6 460-0 ***-* ***-* ***-* ***-* ***-* ***-*
2022-08-29 120-3 140-5 229-3 378-8 250-7 244-0 338-4 245-1 160-7 144-9 566-7 139-3
2022-08-30 440-8 360-9 130-4 350-8 159-5 124-7 129-2 225-9 255-2 149-4 566-7 355-3
2022-08-31 190-0 169-6 466-6 234-9 570-2 440-8 449-7 144-9 169-6 134-8 144-9 157-3
2022-09-01 110-2 169-6 129-2 357-5 235-0 269-7 457-6 350-8 330-6 480-2 440-8 560-1
2022-09-02 340-7 356-4 566-7 338-4 235-0 360-9 247-3 357-5 236-1 770-4 480-2 370-0
2022-09-03 245-1 260-8 350-8 149-4 669-1 160-7 490-3 189-8 480-2 338-4 660-2 400-4
2022-09-04 116-8 114-6 669-1 569-0 369-8 330-6
2022-09-05 160-7 900-9 669-1 490-3 566-7 179-7 149-4 570-2 110-2 180-9 360-9 189-8
2022-09-06 139-3 129-2 269-7 290-1 480-2 357-5 124-7 460-0 330-6 236-1 669-1 224-8
2022-09-07 560-1 778-2 229-3 112-4 150-6 158-4 560-1 455-4 169-6 350-8 146-1 160-7
2022-09-08 169-6 560-1 129-2 360-9 179-7 460-0 270-9 357-5 556-6 234-9 370-0 388-9
2022-09-09 257-4 600-6 268-6 269-7 159-5 460-0 580-3 227-1 366-5 267-5 100-1 280-0
2022-09-10 137-1 277-6 568-9 139-3 458-7 357-5 350-8 112-4 577-9 120-3 179-7 160-7
2022-09-11 189-8 458-7 256-3 280-0 157-3 166-3 ***-* ***-* ***-* ***-* ***-* ***-*
2022-09-12 235-0 360-9 112-4 370-0 357-5 390-2 566-7 236-1 667-9 567-8 179-7 119-1
2022-09-13 149-4 350-8 225-9 360-9 560-1 155-1 480-2 135-9 136-0 139-3 900-9 159-5
2022-09-14 229-3 220-4 126-9 699-4 277-6 128-1 440-8 800-8 370-0 220-4 569-0 277-6
2022-09-15 256-3 268-6 350-8 245-1 300-3 567-8 335-1 129-2 189-8 257-4 457-6 225-9
2022-09-16 137-1 480-2 159-5 112-4 235-0 567-8 700-7 240-6 360-9 255-2 169-6 229-3
2022-09-17 560-1 129-2 235-0 246-2 220-4 146-1 357-5 269-7 189-8 290-1 236-1 230-5
2022-09-18 799-5 447-5 189-8 118-0 678-1 350-8 ***-* ***-* ***-* ***-* ***-* ***-*
2022-09-19 560-1 566-7 169-6 160-7 560-1 230-5 157-3 447-5 129-2 556-6 139-3 155-1
2022-09-20 550-0 130-4 127-0 360-9 255-2 600-6 560-1 112-4 800-8 233-8 290-1 345-2
2022-09-21 590-4 480-2 235-0 330-6 338-4 288-8 180-9 560-1 170-8 357-5 556-6 456-5
2022-09-22 137-1 180-9 457-6 156-2 235-0 269-7 220-4 229-3 110-2 667-9 689-3 680-4
2022-09-23 270-9 240-6 900-9 290-1 189-8 129-2 159-5 235-0 113-5 289-9 260-8 113-5
2022-09-24 117-9 169-6 380-1 259-6 129-2 289-9 244-0 300-3 456-5 260-8 550-0 266-4
2022-09-25 350-8 460-0 244-0 457-6 270-9 245-1 ***-* ***-* ***-* ***-* ***-* ***-*
2022-09-26 480-2 146-1 125-8 220-4 460-0 159-5 350-8 223-7 460-0 570-2 227-1 560-1
2022-09-27 440-8 569-0 229-3 149-4 360-9 559-9 224-8 146-1 269-7 234-9 669-1 330-6
2022-09-28 113-5 360-9 569-0 157-3 455-4 236-1 480-2 139-3 169-6 139-3 160-7 156-2
2022-09-29 460-0 366-5 179-7 245-1 118-0 678-1 114-6 156-2 580-3 235-0 248-4 666-8
2022-09-30 567-8 146-1 300-3 350-8 159-5 244-0 446-4 189-8 570-2 190-0 344-1 790-6
2022-10-01 480-2 130-4 235-0 457-6 440-8 146-1 360-9 580-3 456-5 124-7 166-3 180-9
2022-10-02 240-6 347-4 289-9 290-1 260-8 334-0
2022-10-03 269-7 700-7 139-3 679-2 460-0 112-4 127-0 490-3 446-4 457-6 388-9 134-8
2022-10-04 600-6 370-0 357-5 330-6 269-7 445-3 679-2 469-9 350-8 150-6 880-6 480-2
2022-10-05 149-4 129-2 577-9 580-3 556-6 128-1 290-1 167-4 279-8 225-9 110-2 139-3
2022-10-06 458-7 360-9 350-8 247-3 470-1 266-4 240-6 660-2 145-0 155-1 260-8 570-2
2022-10-07 440-8 300-3 358-6 457-6 250-7 130-4 456-5 270-9 190-0 245-1 700-7 388-9
2022-10-08 660-2 156-2 600-6 130-4 223-7 680-4 236-1 456-5 478-9 122-5 188-7
2022-10-09 336-2 249-5 700-7 180-9 156-2 555-5
2022-10-10 128-1 566-7 158-4 236-1 260-8 139-3 255-2 338-4 189-8 678-1 359-7 400-4
2022-10-11 245-1 360-9 458-7 169-6 668-0 340-7 490-3 180-9 236-1 169-6 440-8 456-5
2022-10-12 460-0 590-4 457-6 678-1 440-8 569-0 480-2 189-8 225-9 380-1 460-0 278-7
2022-10-13 348-5 480-2 250-7 356-4 289-9 156-2 366-5 223-7 578-0 255-2 130-4
2022-10-14 160-7 457-6 478-9 337-3 234-9 128-1 150-6 125-8 479-0 360-9 156-2 127-0
2022-10-15 348-5 245-1 450-9 136-0 345-2 140-5 179-7 148-3 568-9 300-3 129-2 468-8
2022-10-16 179-7 120-3 370-0 177-5 566-7 236-1 ***-* ***-* ***-* ***-* ***-* ***-*
2022-10-17 680-4 568-9 236-1 145-0 670-3 799-5 223-7 469-9 137-1 689-3 356-4 155-1
2022-10-18 470-1 234-9 120-3 690-5 148-3 467-7 680-4 780-5 269-7 678-1 110-2 199-9
2022-10-19 144-9 579-1 248-4 570-2 445-3 370-0 279-8 440-8 348-5 228-2 149-4 170-8
2022-10-20 568-9 660-2 470-1 150-6 378-8 127-0 350-8 679-2 137-1 880-6 190-0 456-5
2022-10-21 230-5 568-9 160-7 136-0 679-2 380-1 570-2 378-8 579-1 700-7 168-5 145-0
2022-10-22 269-7 146-1 357-5 355-3 678-1 480-2 145-0 167-4 347-4 259-6 499-2 226-0
2022-10-23 156-2 380-1 790-6 248-4 157-3 117-9
2022-10-25 555-5 160-7 268-6 448-6 128-1 190-0 229-3 290-1 126-9 570-2 450-9 500-5
2022-10-26 120-3 136-0 124-7 900-9 269-7 378-8 334-0 560-1 260-8 457-6 112-4 135-9
2022-10-27 678-1 780-5 990-8 179-7 115-7 290-1 366-5 788-3 299-0 456-5 468-8 389-0
2022-10-28 470-1 166-3 134-8 458-7 258-5 229-3 128-1 145-0 466-6 157-3 478-9 400-4
2022-10-29 150-6 256-3 389-0 459-8 558-8 250-7 660-2 236-1 369-8 480-2 479-0 770-4
2022-10-30 457-6 368-7 344-1 279-8 166-3 148-3
2022-10-31 560-1 790-6 570-2 157-3 478-9 244-0 588-1 269-7 378-8 447-5 469-9 899-6
2022-11-01 789-4 990-8 126-9 238-3 130-4 579-1 699-4 359-7 113-5 245-1 190-0 667-9
2022-11-02 580-3 178-6 180-9 890-7 227-1 235-0 338-4 110-2 127-0 134-8 440-8 690-5
2022-11-03 234-9 160-7 670-3 118-0 599-3 350-8 880-6 570-2 389-0 137-1 446-4 780-5
2022-11-04 148-3 456-5 469-9 150-6 680-4 389-0 668-0 168-5 120-3 790-6 200-2 579-1
2022-11-05 145-0 229-3 678-1 156-2 117-9 130-4 227-1 778-2 259-6 260-8 556-6 247-3
2022-11-06 125-8 236-1 770-4 140-5 178-6 119-1
2022-11-07 369-8 235-0 480-2 560-1 358-6 166-3 278-7 149-4 136-0 158-4 160-7 468-8
2022-11-08 289-9 789-4 558-8 123-6 346-3 190-0 124-7 139-3 889-5 560-1 678-1 235-0
2022-11-09 290-1 466-6 569-0 599-3 156-2 258-5 450-9 179-7 367-6 589-2 245-1 126-9
2022-11-10 129-2 279-8 250-7 356-4 277-6 116-8 236-1 240-6 110-2 368-7 335-1 478-9
2022-11-11 127-0 290-1 169-6 368-7 679-2 160-7 238-3 450-9 589-2 669-1 567-8 158-4
2022-11-12 190-0 117-9 568-9 139-3 566-7 147-2 560-1 460-0 780-5 459-8 278-7 900-9
2022-11-13 267-5 123-6 556-6 170-8 990-8 389-0
2022-11-14 140-5 237-2 567-8 479-0 680-4 248-4 148-3 223-7 339-5 350-8 126-9 780-5
2022-11-15 239-4 450-9 277-6 235-0 159-5 368-7 229-3 488-0 150-6 256-3 455-4 228-2
2022-11-16 178-6 134-8 236-1 780-5 456-5 377-7 689-3 660-2 127-0 137-1 227-1 257-4
2022-11-17 155-1 237-2 114-6 568-9 670-3 358-6 278-7 667-9 110-2 456-5 678-1 124-7
2022-11-18 238-3 458-7 156-2 270-9 589-2 118-0 466-6 240-6 235-0 467-7 700-7 690-5
2022-11-19 469-9 120-3 119-1 570-2 179-7 349-6 899-6 267-5 344-1 278-7 390-2 449-7
2022-11-20 470-1 124-7 258-5 339-5 200-2 156-2
2022-11-21 678-1 280-0 237-2 348-5 789-4 356-4 490-3 458-7 155-1 130-4 479-0 778-2
2022-11-22 247-3 360-9 579-1 140-5 368-7 266-4 138-2 288-8 236-1 578-0 189-8 259-6
